Race
Spanien
Rennen/Qualifying
| Platz | Name | Team | Zeit |
|---|---|---|---|
| 1 | S. Vettel (GER) | Red Bull | |
| 2 | M. Webber (AUS) | Red Bull | |
| 3 | J. Button (GBR) | McLaren | |
| 4 | L. Hamilton (GBR) | McLaren | |
| 5 | F. Alonso (ESP) | Ferrari | |
| 6 | F. Massa (BRA) | Ferrari | |
| 7 | M. Schumacher (GER) | Mercedes | |
| 8 | N. Rosberg (GER) | Mercedes | |
| 9 | K. Räikkönen (FIN) | Lotus | |
| 10 | R. Grosjean (FRA) | Lotus | |
| 11 | P. di Resta (GBR) | Force India | |
| 12 | N. Hülkenberg (GER) | Force India | |
| 13 | K. Kobayashi (JPN) | Sauber | |
| 14 | S. Perez (MEX) | Sauber | |
| 15 | D. Ricciardo (AUS) | Toro Rosso | |
| 16 | J.-E. Vergne (FRA) | Toro Rosso | |
| 17 | P. Maldonado (VEN) | Williams | |
| 18 | B. Senna (BRA) | Williams | |
| 19 | H. Kovalainen (FIN) | Caterham | |
| 20 | V. Petrov (RUS) | Caterham | |
| 21 | P. de la Rosa (ESP) | HRT | |
| 22 | N. Karthikeyan (IND) | HRT | |
| 23 | T. Glock (GER) | Marussia | |
| 24 | C. Pic (FRA) | Marussia |















